| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|
| sequence name | GenBank accNo | cluster number | cluster size | cluster and BLAST comparison | AGIs in cluster | first stopcodon position [aa] | BLAST-Hit | putative genefunction | e-value | start query [nt] | start subject [aa] | length subject [aa] | direction | frame |
| 201a01.p1 | CK121741 | 5504 | 1 | + | At3g20530 | 56 | At3g20530 | protein kinase, putative | 3e-84 | 245 | 2 | 386 | forward | 2 |
| 201a04.p1 | CK121740 | 5503 | 1 | + | At1g67400 At3g43400 | - | At1g67400 | unknown protein | e-120 | 118 | 61 | 328 | forward | 1 |
| 201a05.p1 | CK121742 | 5505 | 1 | + | At2g33540 | 145 | At2g33540 | CTD phosphatase-like 3 (CPL3) | 6e-77 | 19 | 1104 | 1241 | forward | 1 |
| 201a07.p1 | CK121743 | 5506 | 1 | + | At1g68530 | - | At1g68530 | very-long-chain fatty acid condensing enzyme (CUT1) | e-152 | 4 | 158 | 497 | forward | 1 |
| 201a08.p1 | CK121744 | 118 | 1 | + | At1g74920 | 66 | At1g74920 | betaine aldehyde dehydrogenase like protein | 9e-34 | 16 | 442 | 501 | forward | 1 |
| 201a09.p1 | CK121745 | 5508 | 1 | + | At5g66170 | 145 | At5g66170 | senescence-associated protein sen1-like protein | 2e-73 | 25 | 1 | 136 | forward | 1 |
| 201a10.p1 | CK121746 | 5509 | 1 | + | At1g02205 | 218 | At1g02205 | CER1 protein | e-117 | 16 | 414 | 625 | forward | 1 |
| 201a13.p1 | CK121747 | 2471 | 3 | + | At2g46020 | - | At2g46020 | putative SNF2 subfamily transcriptional activator | e-147 | 4 | 941 | 1245 | forward | 1 |
| 201a16.p1 | CK121748 | 5511 | 1 | + | At1g71220 | 101 | At1g71220 | putative UDP-glucose:glycoprotein glucosyltransferase | 2e-50 | 22 | 1582 | 1674 | forward | 1 |
| 201a19.p1 | CK121749 | 5513 | 1 | + | At2g37470 | 99 | At2g37470 | putative histone H2B | 4e-49 | 140 | 31 | 138 | forward | 2 |
| 201a21.p1 | CK121750 | 620 | 90 | + | At3g26340 At3g27830 At3g27850 At3g46000 At4g32530 At5g24770 At5g24780 | 54 | At4g32530 | H+-transporting ATPase like protein | 1e-80 | 108 | 1 | 180 | forward | 3 |
| 201a23.p1 | CK121751 | 5515 | 1 | + | At2g44350 | - | At2g44350 | citrate synthase | e-125 | 19 | 42 | 473 | forward | 1 |
| 201b01.p1 | CK121752 | 155 | 1 | + | At3g51670 | 235 | At3g51670 | putative protein | e-128 | 22 | 183 | 409 | forward | 1 |
| 201b02.p1 | CK121753 | 5517 | 2 | + | At5g59880 | 190 | At5g59880 | actin depolymerizing factor 3 - like protein | 1e-75 | 151 | 1 | 139 | forward | 1 |
| 201b03.p1 | CK121754 | 590 | 1 | + | At3g17090 | - | At3g17090 | protein phosphatase-2c, putative | e-155 | 22 | 102 | 384 | forward | 1 |
| 201b05.p1 | CK121755 | 1800 | 2 | + | At3g43520 | 236 | At3g43520 | unknown protein | 2e-84 | 1 | 6 | 240 | forward | 1 |
| 201b06.p1 | CK121756 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 189 | At1g67090 | putative ribulose bisphosphate carboxylase, small subunit | 5e-98 | 67 | 15 | 180 | forward | 1 |
| 201b08.p1 | CK121757 | 5207 | 2 | + | At1g75660 | - | At1g75660 | Dhp1-like protein | 1e-93 | 13 | 710 | 985 | forward | 1 |
| 201b09.p1 | CK121758 | 360 | 11 | + | At1g02780 | 95 | At1g02780 | ribosomal protein L19, putative | 5e-96 | 47 | 1 | 214 | forward | 2 |
| 201b10.p1 | CK121759 | 867 | 14 | + | At4g02770 | 65 | At4g02770 | putative photosystem I reaction center subunit II precursor | 4e-98 | 15 | 13 | 208 | forward | 3 |
| 201b14.p1 | CK121760 | 2978 | 2 | + | At5g20950 | 224 | At5g20950 | beta-D-glucan exohydrolase-like protein | e-107 | 19 | 408 | 624 | forward | 1 |
| 201b17.p1 | CK121761 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 200 | At5g38410 | ribulose bisphosphate carboxylase small chain 3b precursor (RuBisCO small subunit 3b) (sp|P10798) | 5e-99 | 91 | 13 | 181 | forward | 1 |
| 201b19.p1 | CK121762 | 5526 | 1 | + | At4g34710 | - | At4g34710 | arginine decarboxylase (spe2) | e-133 | 19 | 460 | 711 | forward | 1 |
| 201b21.p1 | CK121763 | 2107 | 8 | + | At1g79930 At1g79920 | - | At1g79920 | putative heat-shock protein (At1g79920) | e-141 | 22 | 100 | 736 | forward | 1 |
| 201b22.p1 | CK121764 | 5528 | 1 | + | At1g07360 | - | At1g07360 | unknown protein (At1g07360) | e-155 | 25 | 1 | 481 | forward | 1 |
| 201c01.p1 | CK121765 | 5529 | 1 | + | At5g61970 | 48 | At5g61970 | signal recognition particle - like protein | e-103 | 195 | 1 | 605 | forward | 3 |
| 201c02.p1 | CK121766 | 5530 | 1 | + | At4g33510 | 242 | At4g33510 | 2-dehydro-3-deoxyphosphoheptonate aldolase | e-134 | 22 | 274 | 507 | forward | 1 |
| 201c03.p1 | CK121767 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 73 | At5g38420 | ribulose bisphosphate carboxylase small chain 2b precursor (RuBisCO small subunit 2b) (sp|P10797) | e-105 | 59 | 1 | 181 | forward | 2 |
| 201c04.p1 | CK121768 | 922 | 10 | + | At2g47400 | 127 | At2g47400 | putative chloroplast protein CP12 | 2e-47 | 88 | 26 | 124 | forward | 1 |
| 201c06.p1 | CK121769 | 2829 | 2 | + | At1g77180 | 10 | At1g77180 | unknown protein | 5e-86 | 96 | 105 | 613 | forward | 3 |
| 201c07.p1 | CK121770 | 4198 | 3 | + | At3g23810 | - | At3g23810 | S-adenosyl-L-homocysteinas, putative | 1e-41 | 37 | 1 | 485 | forward | 1 |
| 201c09.p1 | CK121771 | 655 | 3 | + | At2g31610 At3g53870 | 12 | At3g53870 | ribosomal protein S3a homolog | 5e-65 | 59 | 1 | 249 | forward | 2 |
| 201c10.p1 | CK121772 | 4584 | 2 | + | At4g17100 | - | At4g17100 | putative serine protease-like protein | 3e-88 | 139 | 82 | 407 | forward | 1 |
| 201c11.p1 | CK121773 | 71 | 10 | + | At1g26630 | 187 | At1g26630 | initiation factor 5A-4, putative | 1e-89 | 82 | 1 | 159 | forward | 1 |
| 201c13.p1 | CK119753 | 620 | 90 | + | At3g26340 At3g27830 At3g27850 At3g46000 At4g32530 At5g24770 At5g24780 | 164 | At5g24770 | vegetative storage protein Vsp2 | e-127 | 46 | 1 | 265 | forward | 1 |
| 201c14.p1 | CK119754 | 3464 | 1 | - | | 16 | At4g34710 | arginine decarboxylase (spe2) | 0.99 | 106 | 41 | 711 | reverse | -1 |
| 201c15.p1 | CK119755 | 457 | 1 | + | At5g52040 | 256 | At5g52040 | arginine/serine-rich splicing factor RSP41 homolog | 5e-81 | 22 | 110 | 356 | forward | 1 |
| 201c16.p1 | CK119756 | 541 | 21 | + | At1g06680 | - | At1g06680 | 23 kDa polypeptide of oxygen-evolving comlex (OEC) | e-126 | 61 | 1 | 263 | forward | 1 |
| 201c17.p1 | CK119757 | 1555 | 3 | + | At3g02470 | 181 | At3g02470 | S-adenosylmethionine decarboxylase (SAMdC) | 1e-86 | 19 | 193 | 366 | forward | 1 |
| 201c18.p1 | CK119758 | 107 | 3 | + | At5g25610 | 235 | At5g25610 | dehydration-induced protein RD22 | e-131 | 22 | 166 | 392 | forward | 1 |
| 201c20.p1 | CK119759 | 3089 | 2 | + | At1g29660 | 28 | At1g29660 | lipase/hydrolase like protein | e-125 | 112 | 1 | 364 | forward | 1 |
| 201c21.p1 | CK119760 | 3470 | 1 | + | At3g47960 | - | At3g47960 | putative peptide transporter | e-117 | 10 | 9 | 636 | forward | 1 |
| 201c22.p1 | CK119761 | 3471 | 1 | + | At5g15110 | 36 | At5g15110 | pectate lyase -like protein | e-137 | 21 | 75 | 472 | forward | 3 |
| 201c23.p1 | CK119762 | 3472 | 1 | + | At5g60930 | 77 | At5g60930 | microtubule-associated motor - like | e-112 | 21 | 447 | 647 | forward | 3 |
| 201d01.p1 | CK119763 | 3473 | 1 | + | At4g38130 | 41 | At4g38130 | Histone deacetylase | e-112 | 20 | 297 | 501 | forward | 2 |
| 201d04.p1 | CK119764 | 368 | 1 | + | At1g18080 | - | At1g18080 | putative guanine nucleotide-binding protein beta subunit | e-149 | 25 | 1 | 327 | forward | 1 |
| 201d05.p1 | CK119765 | 776 | 6 | + | At4g39260 | 81 | At4g39260 | glycine-rich protein (clone AtGRP8) | 4e-43 | 63 | 1 | 169 | forward | 3 |
| 201d06.p1 | CK119766 | 2806 | 4 | + | At1g66850 | 47 | At1g66850 | unknown protein | 6e-46 | 83 | 19 | 102 | forward | 2 |
| 201d09.p1 | CK119767 | 3477 | 1 | + | At5g24620 | - | At5g24620 | thaumatin-like protein | e-121 | 22 | 40 | 255 | forward | 1 |
| 201d11.p1 | CK119768 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 189 | At1g67090 | putative ribulose bisphosphate carboxylase, small subunit | 3e-98 | 67 | 15 | 180 | forward | 1 |
| 201d12.p1 | CK119722 | 139 | 9 | + | At5g59320 | 81 | At5g59320 | nonspecific lipid-transfer protein precursor - like | 9e-39 | 19 | 42 | 115 | forward | 1 |
| 201d13.p1 | CK119723 | 2414 | 3 | + | At3g16470 | 89 | At3g16470 | putative lectin | e-124 | 45 | 1 | 451 | forward | 3 |
| 201d14.p1 | CK119724 | 3433 | 1 | + | At4g14230 | - | At4g14230 | hypothetical protein | 6e-97 | 58 | 1 | 408 | forward | 1 |
| 201d16.p1 | CK119725 | 3434 | 1 | + | At5g54430 | 204 | At5g54430 | unknown protein | 2e-84 | 70 | 1 | 250 | forward | 1 |
| 201d18.p1 | CK119726 | 3435 | 1 | + | At3g25530 | - | At3g25530 | putative protein | e-134 | 34 | 1 | 289 | forward | 1 |
| 201d20.p1 | CK119727 | 3436 | 1 | + | At1g76010 | 47 | At1g76010 | unknown protein | 1e-39 | 21 | 134 | 350 | forward | 3 |
| 201d22.p1 | CK119728 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 73 | At5g38410 | ribulose bisphosphate carboxylase small chain 3b precursor (RuBisCO small subunit 3b) (sp|P10798) | 5e-99 | 95 | 13 | 181 | forward | 2 |
| 201d23.p1 | CK119729 | 3438 | 2 | + | At2g16500 | 234 | At2g16500 | arginine decarboxylase | e-128 | 13 | 474 | 702 | forward | 1 |
| 201d24.p1 | CK119730 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 73 | At5g38420 | ribulose bisphosphate carboxylase small chain 2b precursor (RuBisCO small subunit 2b) (sp|P10797) | e-105 | 59 | 1 | 181 | forward | 2 |
| 201e01.p1 | CK119731 | 446 | 14 | + | At3g44300 At3g44310 At3g44320 | - | At3g44310 | nitrilase 1 | e-151 | 37 | 1 | 346 | forward | 1 |
| 201e03.p1 | CK119732 | 12 | 163 | + | At1g29930 At1g29920 At1g29910 At2g34420 At2g34430 At3g15640 | 37 | At1g29930 | unknown protein | e-136 | 101 | 13 | 267 | forward | 2 |
| 201e04.p1 | CK119733 | 1465 | 28 | + | At5g66570 | 65 | At5g66570 | 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II (emb|CAA75629.1) | e-144 | 35 | 1 | 332 | forward | 2 |
| 201e05.p1 | CK119734 | 1398 | 7 | + | At2g26080 At4g33010 | 211 | At2g26080 | putative glycine dehydrogenase | e-114 | 22 | 842 | 1044 | forward | 1 |
| 201e06.p1 | CK119735 | 3444 | 1 | + | At4g12910 | 284 | At4g12910 | serine carboxypeptidase 1 precursor-like protein | e-165 | 4 | 28 | 484 | forward | 1 |
| 201e10.p1 | CK119736 | 3445 | 1 | + | At4g27760 | 32 | At4g27760 | forever young gene (FEY) (fragment) | e-122 | 89 | 1 | 232 | forward | 2 |
| 201e12.p1 | CK119737 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 64 | At5g38430 | ribulose bisphosphate carboxylase small chain 1b precursor (RuBisCO small subunit 1b) (sp|P10796) | 2e-94 | 292 | 58 | 181 | forward | 1 |
| 201e13.p1 | CK119738 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 199 | At5g38410 | ribulose bisphosphate carboxylase small chain 3b precursor (RuBisCO small subunit 3b) (sp|P10798) | 5e-99 | 88 | 13 | 181 | forward | 1 |
| 201e17.p1 | CK119739 | 3448 | 1 | + | At5g23535 | 31 | At5g23535 | 50S ribosomal protein L24 | 2e-90 | 129 | 1 | 159 | forward | 3 |
| 201e19.p1 | CK119740 | 1245 | 4 | + | At4g31700 | 244 | At4g31700 | ribosomal protein S6 - like | 3e-95 | 4 | 9 | 250 | forward | 1 |
| 201e20.p1 | CK119741 | 3450 | 1 | + | At4g14680 | 10 | At4g14680 | ATP-sulfurylase | e-114 | 41 | 271 | 465 | forward | 2 |
| 201e23.p1 | CK119742 | 3451 | 1 | + | At4g11010 | 249 | At4g11010 | nucleoside diphosphate kinase 3 (ndpk3) | e-115 | 31 | 1 | 238 | forward | 1 |
| 201f01.p1 | CK119743 | 3452 | 1 | + | At2g39870 | 120 | At2g39870 | unknown protein | 1e-62 | 19 | 218 | 330 | forward | 1 |
| 201f04.p1 | CK119744 | 1465 | 28 | + | At5g66570 | 234 | At5g66570 | 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II (emb|CAA75629.1) | e-129 | 19 | 106 | 332 | forward | 1 |
| 201f05.p1 | CK119745 | 3454 | 2 | + | At1g11930 | 269 | At1g11930 | putative Proline synthetase associated protein | e-140 | 40 | 1 | 257 | forward | 1 |
| 201f06.p1 | CK119746 | 1101 | 8 | + | At4g38970 | 143 | At4g38970 | fructose-bisphosphate aldolase like protein | 1e-74 | 19 | 263 | 398 | forward | 1 |
| 201f07.p1 | CK119747 | 183 | 6 | + | At2g05070 At2g05100 | - | At2g05100 | putative chlorophyll a/b binding protein | e-133 | 58 | 1 | 265 | forward | 1 |
| 201f08.p1 | CK119748 | 3457 | 2 | + | At1g11850 | 51 | At1g11850 | unknown protein | 2e-06 | 21 | 6 | 108 | forward | 3 |
| 201f09.p1 | CK119749 | 3458 | 2 | + | At4g14870 | 183 | At4g14870 | putative protein | 3e-73 | 19 | 2 | 177 | forward | 1 |
| 201f10.p1 | CK119750 | 620 | 90 | - | At3g26340 At3g27830 At3g27850 At3g46000 At4g32530 At5g24770 At5g24780 | 231 | At3g23920 | beta-amylase, putative | 3.5 | 286 | 323 | 575 | forward | 1 |
| 201f11.p1 | CK119751 | 3460 | 1 | + | At5g13710 | 269 | At5g13710 | 24-sterol C-methyltransferase | e-154 | 73 | 1 | 336 | forward | 1 |
| 201f13.p1 | CK119752 | 2189 | 2 | + | At1g24180 | - | At1g24180 | pyruvate dehydrogenase E1 alpha subunit | e-129 | 13 | 41 | 393 | forward | 1 |
| 201f16.p1 | CK119524 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 199 | At5g38420 | ribulose bisphosphate carboxylase small chain 2b precursor (RuBisCO small subunit 2b) (sp|P10797) | e-105 | 52 | 1 | 181 | forward | 1 |
| 201f22.p1 | CK119525 | 3231 | 1 | + | At2g33210 | 34 | At2g33210 | mitochondrial chaperonin (HSP60) | e-116 | 140 | 1 | 585 | forward | 2 |
| 201f24.p1 | CK119526 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 190 | At1g67090 | putative ribulose bisphosphate carboxylase, small subunit | 4e-98 | 70 | 15 | 180 | forward | 1 |
| 201g01.p1 | CK119527 | 97 | 6 | + | At3g54890 | 47 | At3g54890 | chlorophyll a/b-binding protein | e-127 | 68 | 1 | 241 | forward | 2 |
| 201g02.p1 | CK119528 | 3234 | 1 | + | At2g21150 | 34 | At2g21150 | XAP-5 like protein [Homo sapiens] | e-128 | 18 | 80 | 337 | forward | 3 |
| 201g03.p1 | CK119529 | 3235 | 2 | + | At2g02510 | 84 | At2g02510 | unknown protein | 4e-38 | 34 | 1 | 72 | forward | 1 |
| 201g05.p1 | CK119530 | 521 | 8 | + | At1g56070 | 257 | At1g56070 | putative elongation factor | e-147 | 16 | 533 | 843 | forward | 1 |
| 201g06.p1 | CK119531 | 385 | 2 | + | At5g10980 | 170 | At5g10980 | histon H3 protein | 9e-72 | 100 | 1 | 136 | forward | 1 |
| 201g07.p1 | CK119532 | 3238 | 2 | + | At1g80610 | 48 | At1g80610 | hypothetical protein | 9e-41 | 33 | 4 | 195 | forward | 3 |
| 201g08.p1 | CK119533 | 1410 | 5 | + | At4g34700 | 126 | At4g34700 | unknown protein | 4e-67 | 25 | 1 | 117 | forward | 1 |
| 201g09.p1 | CK119534 | 3240 | 1 | - | | 112 | At1g06780 | unknown protein (At1g06780) | 1e-43 | 22 | 486 | 589 | forward | 1 |
| 201g10.p1 | CK119535 | 957 | 7 | + | At4g18730 At5g45775 | 200 | At5g45775 | ribosomal protein L11-like | 1e-93 | 52 | 1 | 182 | forward | 1 |
| 201g12.p1 | CK119536 | 3242 | 1 | + | At2g28400 | 48 | At2g28400 | unknown protein (At2g28400) | 6e-85 | 54 | 1 | 162 | forward | 3 |
| 201g13.p1 | CK119537 | 12 | 163 | + | At1g29930 At1g29920 At1g29910 At2g34420 At2g34430 At3g15640 | 37 | At1g29930 | unknown protein | e-136 | 101 | 13 | 267 | forward | 2 |
| 201g14.p1 | CK119538 | 563 | 2 | + | At4g37830 | 48 | At4g37830 | unknown protein | 6e-57 | 68 | 1 | 102 | forward | 2 |
| 201g15.p1 | CK119539 | 3245 | 1 | + | At3g62980 | 54 | At3g62980 | transport inhibitor response 1 (TIR1) | 3e-55 | 17 | 492 | 594 | forward | 2 |
| 201g17.p1 | CK119540 | 682 | 7 | + | At5g08670 At5g08680 At5g08690 | - | At5g08680 | H+-transporting ATP synthase beta chain (mitochondrial) -like protein | e-148 | 1 | 123 | 559 | forward | 1 |
| 201g18.p1 | CK119541 | 628 | 2 | + | At5g60360 | 12 | At5g60360 | AALP protein | e-102 | 73 | 1 | 358 | forward | 1 |
| 201g19.p1 | CK119542 | 3248 | 1 | + | At5g08160 | 34 | At5g08160 | serine/threonine protein kinase | e-133 | 21 | 123 | 347 | forward | 3 |
| 201g22.p1 | CK119543 | 3249 | 1 | + | At3g06130 | - | At3g06130 | unknown protein | 1e-62 | 16 | 17 | 473 | forward | 1 |
| 201g23.p1 | CK119544 | 3250 | 1 | + | At1g04130 | - | At1g04130 | unknown protein (At1g04130) | e-135 | 52 | 1 | 360 | forward | 1 |
| 201g24.p1 | CK119545 | 231 | 8 | + | At3g17390 | 252 | At3g17390 | s-adenosylmethionine synthetase like protein | e-142 | 16 | 7 | 393 | forward | 1 |
| 201h01.p1 | CK119546 | 165 | 8 | + | At5g25980 | - | At5g25980 | myrosinase TGG2 | e-161 | 16 | 4 | 547 | forward | 1 |
| 201h03.p1 | CK119547 | 3253 | 1 | + | At1g56110 | 10 | At1g56110 | SAR like DNA binding protein | e-140 | 48 | 1 | 522 | forward | 3 |
| 201h04.p1 | CK119548 | 831 | 3 | + | At1g31330 | 43 | At1g31330 | photosystem I subunit III precursor, putative | 1e-66 | 21 | 103 | 221 | forward | 3 |
| 201h06.p1 | CK119549 | 1353 | 18 | + | At5g02490 At5g02500 | - | At5g02500 | dnaK-type molecular chaperone hsc70.1 | e-134 | 10 | 377 | 651 | forward | 1 |
| 201h07.p1 | CK119550 | 3 | 2 | + | At1g78570 | - | At1g78570 | Similar to dTDP-D-glucose 4,6-dehydratase | e-123 | 10 | 159 | 669 | forward | 1 |
| 201h08.p1 | CK119551 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 190 | At1g67090 | putative ribulose bisphosphate carboxylase, small subunit | 5e-98 | 70 | 15 | 180 | forward | 1 |
| 201h09.p1 | CK119552 | 1490 | 3 | + | At1g18440 | 273 | At1g18440 | unknown protein | e-120 | 40 | 1 | 288 | forward | 1 |
| 201h10.p1 | CK119553 | 3259 | 2 | + | At5g61170 | 169 | At5g61170 | 40S ribsomal protein S19 - like | 6e-77 | 76 | 1 | 143 | forward | 1 |
| 201h11.p1 | CK119554 | 3260 | 1 | + | At5g04140 | 248 | At5g04140 | ferredoxin-dependent glutamate synthase | e-137 | 13 | 1406 | 1648 | forward | 1 |
| 201h12.p1 | CK119555 | 3261 | 1 | + | At3g16510 | - | At3g16510 | unknown protein | e-120 | 40 | 1 | 360 | forward | 1 |
| 201h13.p1 | CK119556 | 398 | 7 | + | At2g36530 | 46 | At2g36530 | enolase (2-phospho-D-glycerate hydroylase) | e-149 | 21 | 136 | 444 | forward | 3 |
| 201h15.p1 | CK119558 | 1840 | 7 | + | At1g22300 | 272 | At1g22300 | unknown protein | e-132 | 70 | 7 | 254 | forward | 1 |
| 201h16.p1 | CK119559 | 3265 | 1 | + | At3g62940 | 152 | At3g62940 | unknown protein | 5e-82 | 22 | 173 | 316 | forward | 1 |
| 201h19.p1 | CK119560 | 3266 | 1 | + | At1g64460 | 37 | At1g64460 | unknown protein | e-126 | 21 | 84 | 301 | forward | 3 |
| 201h21.p1 | CK119561 | 1651 | 8 | + | At2g20820 | 63 | At2g20820 | unknown protein | 4e-43 | 80 | 1 | 93 | forward | 2 |
| 201h22.p1 | CK119562 | 1548 | 2 | + | At4g05530 | 41 | At4g05530 | unknown protein | e-118 | 87 | 5 | 254 | forward | 3 |
| 201h23.p1 | CK119563 | 6 | 3 | + | At2g36160 | 152 | At2g36160 | 40S ribosomal protein S14 | 9e-62 | 22 | 7 | 150 | forward | 1 |
| 201h24.p1 | CK119564 | 681 | 5 | + | At1g62380 | - | At1g62380 | Unknown protein (F24O1.10) | e-124 | 97 | 7 | 320 | forward | 1 |
| 201i01.p1 | CK119565 | 3238 | 2 | + | At1g80610 | 48 | At1g80610 | hypothetical protein | 9e-41 | 33 | 4 | 195 | forward | 3 |
| 201i02.p1 | CK119566 | 3272 | 1 | + | At5g54095 | 53 | At5g54095 | unknown protein | 3e-28 | 134 | 1 | 135 | forward | 2 |
| 201i06.p1 | CK119567 | 1189 | 3 | + | At3g03070 | 119 | At3g03070 | unknown protein | 3e-61 | 25 | 1 | 110 | forward | 1 |
| 201i07.p1 | CK119568 | 254 | 5 | + | At4g39090 | 273 | At4g39090 | drought-inducible cysteine proteinase RD19A precursor | e-151 | 22 | 104 | 368 | forward | 1 |
| 201i09.p1 | CK119569 | 74 | 1 | + | At1g28200 | 277 | At1g28200 | FH protein interacting protein FIP1 | e-125 | 34 | 1 | 259 | forward | 1 |
| 201i12.p1 | CK119570 | 3276 | 1 | + | At1g80440 | 190 | At1g80440 | unknown protein | e-110 | 13 | 170 | 354 | forward | 1 |
| 201i13.p1 | CK119571 | 1720 | 2 | + | At5g23210 | 8 | At5g23210 | serine carboxypeptidase II-like protein | e-140 | 46 | 1 | 499 | forward | 1 |
| 201i15.p1 | CK121894 | 808 | 2 | + | At1g55490 | - | At1g55490 | Rubisco subunit binding-protein beta subunit | e-143 | 19 | 177 | 600 | forward | 1 |
| 201i18.p1 | CK121896 | 271 | 11 | + | At1g61520 | 33 | At1g61520 | PSI type III chlorophyll a/b-binding protein | e-122 | 98 | 19 | 273 | forward | 2 |
| 201i20.p1 | CK121897 | 5552 | 2 | + | At3g05420 | 121 | At3g05420 | unknown protein | 1e-44 | 19 | 555 | 668 | forward | 1 |
| 201i23.p1 | CK121898 | 5667 | 1 | - | | 150 | At3g43160 | putative protein | 7e-09 | 219 | 56 | 295 | forward | 3 |
| 201j01.p1 | CK121899 | 2296 | 5 | + | At5g42980 | 68 | At5g42980 | thioredoxin (clone GIF1) (pir||S58118) | 6e-61 | 53 | 1 | 118 | forward | 2 |
| 201j02.p1 | CK121900 | 12 | 163 | + | At1g29930 At1g29920 At1g29910 At2g34420 At2g34430 At3g15640 | 56 | At1g29930 | unknown protein | e-136 | 105 | 13 | 267 | forward | 3 |
| 201j04.p1 | CK121901 | 5670 | 1 | + | At1g18170 | 40 | At1g18170 | unknown protein | e-108 | 20 | 5 | 247 | forward | 2 |
| 201j06.p1 | CK121902 | 5671 | 1 | + | At1g05010 | - | At1g05010 | 1-aminocyclopropane-1-carboxylate oxidase | e-138 | 76 | 1 | 323 | forward | 1 |
| 201j10.p1 | CK121903 | 611 | 1 | + | At2g39800 At3g55610 | - | At2g39800 | delta-1-pyrroline 5-carboxylase synthetase (P5C1) | e-150 | 19 | 421 | 717 | forward | 1 |
| 201j11.p1 | CK121904 | 2685 | 2 | + | At3g02230 At5g15650 | - | At5g15650 | reversibly glycosylated polypeptide-2 (AtRGP) | 1e-96 | 55 | 1 | 360 | forward | 1 |
| 201j12.p1 | CK121905 | 66 | 4 | + | At2g06520 | 47 | At2g06520 | Unknown protein (At2g06520; T12H3.7) | 2e-37 | 60 | 1 | 116 | forward | 3 |
| 201j13.p1 | CK121906 | 571 | 2 | + | At5g02870 | 43 | At5g02870 | 60S ribosomal protein - like | e-147 | 20 | 76 | 407 | forward | 2 |
| 201j14.p1 | CK121907 | 2239 | 2 | + | At4g17530 At5g47201 | 57 | At4g17530 | ras-related small GTP-binding protein RAB1c | e-113 | 161 | 1 | 202 | forward | 2 |
| 201j15.p1 | CK121908 | 5677 | 1 | + | At5g53130 | 56 | At5g53130 | cyclic nucleotide-regulated ion channel (emb|CAA76178.1) | e-161 | 20 | 204 | 716 | forward | 2 |
| 201j17.p1 | CK121909 | 4984 | 2 | + | At5g63470 | 193 | At5g63470 | transcription factor Hap5a-like protein | 2e-89 | 22 | 66 | 250 | forward | 1 |
| 201j19.p1 | CK121910 | 5 | 327 | + | At1g50900 At1g67090 At3g45980 At3g46030 At4g39730 At5g38410 At5g38420 At5g38430 At5g63530 | 189 | At1g67090 | putative ribulose bisphosphate carboxylase, small subunit | 4e-98 | 67 | 15 | 180 | forward | 1 |
| 201j20.p1 | CK119375 | 976 | 8 | + | At4g17390 | 33 | At4g17390 | 60S ribosomal protein L15 homolog | e-108 | 23 | 1 | 204 | forward | 2 |
| 201j24.p1 | CK119376 | 12 | 163 | + | At1g29930 At1g29920 At1g29910 At2g34420 At2g34430 At3g15640 | 55 | At1g29930 | unknown protein | e-132 | 102 | 13 | 267 | forward | 3 |
| 201k01.p1 | CK119377 | 858 | 5 | + | At3g04400 | 38 | At3g04400 | 60S ribosomal protein L17 | 8e-73 | 36 | 1 | 140 | forward | 3 |
| 201k02.p1 | CK119378 | 1465 | 28 | + | At5g66570 | 109 | At5g66570 | 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II (emb|CAA75629.1) | e-140 | 51 | 1 | 332 | forward | 3 |
| 201k03.p1 | CK119379 | 1465 | 28 | + | At5g66570 | 109 | At5g66570 | 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II (emb|CAA75629.1) | e-143 | 51 | 1 | 332 | forward | 3 |
| 201k06.p1 | CK119380 | 1997 | 4 | + | At4g22240 | 47 | At4g22240 | fibrillin precursor-like protein | e-126 | 39 | 1 | 310 | forward | 3 |
